Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5688 | J | 15 | Full Fat | Solo | 1143 | Matthew Newton-Sherlock | 14.40 | 15.53.40 | 1.13.40 | 1.04.27 | 1.0 |
2 | 192501 | J | 16 | Hudel | Laser Radial | 1145 | Jack Madgwick | 14.40 | 15.55.24 | 1.15.24 | 1.05.51 | 2.0 |
3 | 212943 | J | 03 | Laser Radial | 1145 | Hamish McDonald | 14.40 | 15.56.12 | 1.16.12 | 1.06.33 | 3.0 | |
4 | 171450 | J | 01 | PaB | Laser Radial | 1145 | Peter Bagley | 14.40 | 15.59.16 | 1.19.16 | 1.09.14 | 4.0 |
5 | 186892 | J | 08 | Laser Radial | 1145 | Hamish Johnson | 14.40 | 15.59.20 | 1.19.20 | 1.09.17 | 5.0 | |
6 | 173515 | J | 17 | Mistral | Laser Radial | 1145 | Murphy Ransley | 14.40 | 15.59.31 | 1.19.31 | 1.09.27 | 6.0 |
7 | 3018 | J | 05 | Hedgehog | Graduate | 1129 | N Coupland | 14.40 | 16.11.42 | 1.31.42 | 1.21.13 | 7.0 |
8 | 12370 | J | 07 | Beauty & the Beast | GP14 | 1133 | Ian Campbell-Kelly | DNC | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com